<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m Not a Numbers Person&#8230;</title>
	<atom:link href="http://labloggergal.com/2009/06/30/im-not-a-numbers-person/feed/" rel="self" type="application/rss+xml" />
	<link>http://labloggergal.com/2009/06/30/im-not-a-numbers-person/</link>
	<description>Life &#38; Ramblings of an LA Blogger Gal</description>
	<lastBuildDate>Thu, 12 Jan 2012 09:17:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LA Blogger Gal</title>
		<link>http://labloggergal.com/2009/06/30/im-not-a-numbers-person/comment-page-1/#comment-1888</link>
		<dc:creator>LA Blogger Gal</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://labloggergal.com/?p=1421#comment-1888</guid>
		<description>who doesn&#039;t prefer increases ;-)  I have access to great stats, but I tend to just use the WP Stats unless I get curious.</description>
		<content:encoded><![CDATA[<p>who doesn&#39;t prefer increases <img src='http://labloggergal.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   I have access to great stats, but I tend to just use the WP Stats unless I get curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LA Blogger Gal</title>
		<link>http://labloggergal.com/2009/06/30/im-not-a-numbers-person/comment-page-1/#comment-1714</link>
		<dc:creator>LA Blogger Gal</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://labloggergal.com/?p=1421#comment-1714</guid>
		<description>who doesn&#039;t prefer increases ;-)  I have access to great stats, but I tend to just use the WP Stats unless I get curious.</description>
		<content:encoded><![CDATA[<p>who doesn&#8217;t prefer increases <img src='http://labloggergal.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   I have access to great stats, but I tend to just use the WP Stats unless I get curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emma</title>
		<link>http://labloggergal.com/2009/06/30/im-not-a-numbers-person/comment-page-1/#comment-1709</link>
		<dc:creator>emma</dc:creator>
		<pubDate>Wed, 01 Jul 2009 05:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://labloggergal.com/?p=1421#comment-1709</guid>
		<description>I go in waves of checking my stats. I do prefer Short Stats as a plug-in, and always preferring to see increases rather than decreases :)

&lt;abbr&gt;&lt;em&gt;emmas last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/PleasureNotes/~3/P6zvteUZFOs/&quot; rel=&quot;nofollow&quot;&gt;Most Pleasurables: June 2009&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I go in waves of checking my stats. I do prefer Short Stats as a plug-in, and always preferring to see increases rather than decreases <img src='http://labloggergal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><abbr><em>emmas last blog post..<a href="http://feedproxy.google.com/~r/PleasureNotes/~3/P6zvteUZFOs/" rel="nofollow">Most Pleasurables: June 2009</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

